Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
6:30 20.9°C (69.6°F) 0.0km/h (0.0 mph) NW 72% 1010.4hPa (29.84 inHg) 0.0mm (0.00 in.)
5:30 21.1°C (70.0 °F) 0.0km/h (0.0 mph) NW 72% 1010.1hPa (29.83 inHg) 0.0mm (0.00 in.)
4:30 20.8°C (69.4 °F) 0.0km/h (0.0 mph) NW 70% 1010.4hPa (29.84 inHg) 0.0mm (0.00 in.)
3:30 20.7°C (69.3 °F) 0.0km/h (0.0 mph) NW 69% 1010.8hPa (29.85 inHg) 0.0mm (0.00 in.)
2:30 20.8°C (69.4 °F) 0.0km/h (0.0 mph) NW 66% 1011.1hPa (29.86 inHg) 0.0mm (0.00 in.)
1:30 21.0°C (69.8 °F) 0.0km/h (0.0 mph) NW 65% 1011.5hPa (29.87 inHg) 0.0mm (0.00 in.)
12:30 21.3°C (70.3 °F) 0.0km/h (0.0 mph) NW 63% 1011.8hPa (29.88 inHg) 0.0mm (0.00 in.)
11:30 21.4°C (70.5 °F) 0.0km/h (0.0 mph) NW 60% 1011.8hPa (29.88 inHg) 0.0mm (0.00 in.)
10:30 21.6°C (70.9 °F) 0.0km/h (0.0 mph) NW 59% 1012.1hPa (29.89 inHg) 0.0mm (0.00 in.)
9:30 22.0°C (71.6 °F) 0.0km/h (0.0 mph) NW 58% 1012.8hPa (29.91 inHg) 0.0mm (0.00 in.)
8:30 22.5°C (72.5 °F) 0.0km/h (0.0 mph) NW 56% 1012.5hPa (29.90 inHg) 0.0mm (0.00 in.)
7:30 23.1°C (73.6 °F) 0.0km/h (0.0 mph) NW 54% 1012.1hPa (29.89 inHg) 0.0mm (0.00 in.)
6:30 24.1°C (75.4 °F) 0.0km/h (0.0 mph) NW 50% 1011.8hPa (29.88 inHg) 0.0mm (0.00 in.)
5:30 25.4°C (77.7 °F) 0.0km/h (0.0 mph) NW 45% 1011.5hPa (29.87 inHg) 0.0mm (0.00 in.)
4:30 26.5°C (79.7 °F) 0.0km/h (0.0 mph) NW 42% 1011.1hPa (29.86 inHg) 0.0mm (0.00 in.)
3:30 26.7°C (80.1 °F) 0.0km/h (0.0 mph) NW 42% 1010.8hPa (29.85 inHg) 0.0mm (0.00 in.)
2:30 27.4°C (81.3 °F) 0.0km/h (0.0 mph) NW 39% 1011.5hPa (29.87 inHg) 0.0mm (0.00 in.)
1:30 26.6°C (79.9 °F) 0.0km/h (0.0 mph) NW 38% 1012.1hPa (29.89 inHg) 0.0mm (0.00 in.)
12:30 26.7°C (80.1 °F) 0.0km/h (0.0 mph) NW 37% 1013.2hPa (29.92 inHg) 0.0mm (0.00 in.)
11:30 26.2°C (79.2 °F) 0.0km/h (0.0 mph) NW 38% 1014.2hPa (29.95 inHg) 0.0mm (0.00 in.)
10:30 25.5°C (77.9 °F) 0.0km/h (0.0 mph) NW 43% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
9:30 24.7°C (76.5 °F) 0.0km/h (0.0 mph) NW 48% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
8:30 32.9°C (91.2 °F) 0.0km/h (0.0 mph) NW 34% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
7:30 19.7°C (67.5 °F) 0.0km/h (0.0 mph) NW 65% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.005129 secs.