Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
9:40 24.7°C (76.5°F) 0.0km/h (0.0 mph) NW 58% 1016.9hPa (30.03 inHg) 0.0mm (0.00 in.)
8:40 25.1°C (77.2 °F) 0.0km/h (0.0 mph) NNW 56% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
7:40 25.8°C (78.4 °F) 0.0km/h (0.0 mph) N 53% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
6:40 26.8°C (80.2 °F) 0.0km/h (0.0 mph) N 50% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
5:40 28.0°C (82.4 °F) 0.0km/h (0.0 mph) N 49% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
4:40 29.7°C (85.5 °F) 0.0km/h (0.0 mph) NNW 44% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
3:40 30.5°C (86.9 °F) 0.0km/h (0.0 mph) NNE 42% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
2:40 30.9°C (87.6 °F) 0.0km/h (0.0 mph) N 40% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
1:40 30.5°C (86.9 °F) 0.0km/h (0.0 mph) NNE 40% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
12:40 30.8°C (87.4 °F) 0.0km/h (0.0 mph) NE 41% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
11:40 30.5°C (86.9 °F) 0.0km/h (0.0 mph) NNE 44% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
10:40 29.7°C (85.5 °F) 0.0km/h (0.0 mph) N 48% 1016.7hPa (30.02 inHg) 0.0mm (0.00 in.)
9:40 29.4°C (84.9 °F) 0.0km/h (0.0 mph) N 49% 1017.0hPa (30.03 inHg) 0.0mm (0.00 in.)
8:40 27.3°C (81.1 °F) 0.0km/h (0.0 mph) N 56% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
7:40 25.2°C (77.4 °F) 0.0km/h (0.0 mph) NNW 62% 1016.9hPa (30.03 inHg) 0.0mm (0.00 in.)
6:40 23.5°C (74.3 °F) 0.0km/h (0.0 mph) NW 66% 1016.8hPa (30.03 inHg) 0.0mm (0.00 in.)
5:40 23.5°C (74.3 °F) 0.0km/h (0.0 mph) NW 66% 1016.1hPa (30.01 inHg) 0.0mm (0.00 in.)
4:40 23.5°C (74.3 °F) 0.0km/h (0.0 mph) NW 65% 1015.8hPa (30.00 inHg) 0.0mm (0.00 in.)
3:40 23.6°C (74.5 °F) 0.0km/h (0.0 mph) NW 66% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
2:40 23.7°C (74.7 °F) 0.0km/h (0.0 mph) NW 66% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
1:40 23.8°C (74.8 °F) 0.0km/h (0.0 mph) NW 66% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
12:40 24.1°C (75.4 °F) 0.0km/h (0.0 mph) N 66% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
11:40 24.3°C (75.7 °F) 0.0km/h (0.0 mph) NNW 66% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
10:40 24.5°C (76.1 °F) 0.0km/h (0.0 mph) NNW 64% 1016.4hPa (30.01 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.003379 secs.