Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
3:00 30.1°C (86.2°F) 0.0km/h (0.0 mph) NW 40% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
2:00 29.7°C (85.5 °F) 0.0km/h (0.0 mph) NW 41% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
1:00 30.0°C (86.0 °F) 0.0km/h (0.0 mph) NW 38% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
12:00 30.1°C (86.2 °F) 0.0km/h (0.0 mph) NW 39% 1016.9hPa (30.03 inHg) 0.0mm (0.00 in.)
11:00 28.1°C (82.6 °F) 0.0km/h (0.0 mph) NW 49% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
10:00 28.3°C (82.9 °F) 0.0km/h (0.0 mph) NW 49% 1017.6hPa (30.05 inHg) 0.0mm (0.00 in.)
9:00 26.1°C (79.0 °F) 0.0km/h (0.0 mph) NW 55% 1017.9hPa (30.06 inHg) 0.0mm (0.00 in.)
8:00 25.2°C (77.4 °F) 0.0km/h (0.0 mph) NW 56% 1017.4hPa (30.04 inHg) 0.0mm (0.00 in.)
7:00 24.3°C (75.7 °F) 0.0km/h (0.0 mph) NW 57% 1016.9hPa (30.03 inHg) 0.0mm (0.00 in.)
6:00 24.0°C (75.2 °F) 0.0km/h (0.0 mph) NW 57% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
5:00 24.1°C (75.4 °F) 0.0km/h (0.0 mph) NW 58% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
4:00 24.1°C (75.4 °F) 0.0km/h (0.0 mph) NW 53% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
3:00 24.2°C (75.6 °F) 0.0km/h (0.0 mph) NW 60% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
2:00 24.6°C (76.3 °F) 0.0km/h (0.0 mph) NW 57% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
1:00 24.5°C (76.1 °F) 0.0km/h (0.0 mph) NW 52% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
12:00 24.9°C (76.8 °F) 0.0km/h (0.0 mph) NW 58% 1017.1hPa (30.03 inHg) 0.0mm (0.00 in.)
11:00 24.7°C (76.5 °F) 0.0km/h (0.0 mph) NW 57% 1017.6hPa (30.05 inHg) 0.0mm (0.00 in.)
10:00 24.9°C (76.8 °F) 0.0km/h (0.0 mph) NW 55% 1017.4hPa (30.04 inHg) 0.0mm (0.00 in.)
9:00 24.6°C (76.3 °F) 0.0km/h (0.0 mph) NW 54% 1017.2hPa (30.04 inHg) 0.0mm (0.00 in.)
8:00 25.8°C (78.4 °F) 0.0km/h (0.0 mph) NW 53% 1016.9hPa (30.03 inHg) 0.0mm (0.00 in.)
7:00 26.3°C (79.3 °F) 0.0km/h (0.0 mph) NW 48% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
6:00 28.5°C (83.3 °F) 0.0km/h (0.0 mph) NW 42% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
5:00 29.0°C (84.2 °F) 0.0km/h (0.0 mph) NW 40% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
4:00 30.1°C (86.2 °F) 0.0km/h (0.0 mph) NW 41% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.006536 secs.