Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
9:41 21.4°C (70.5°F) 0.0km/h (0.0 mph) NW 68% 1022.0hPa (30.18 inHg) 0.0mm (0.00 in.)
8:41 20.9°C (69.6 °F) 0.0km/h (0.0 mph) NW 76% 1021.6hPa (30.17 inHg) 0.0mm (0.00 in.)
7:41 21.1°C (70.0 °F) 0.0km/h (0.0 mph) NW 77% 1020.9hPa (30.15 inHg) 0.0mm (0.00 in.)
6:41 21.8°C (71.2 °F) 0.0km/h (0.0 mph) NW 71% 1020.3hPa (30.13 inHg) 0.0mm (0.00 in.)
5:41 23.7°C (74.7 °F) 0.0km/h (0.0 mph) NW 59% 1019.9hPa (30.12 inHg) 0.0mm (0.00 in.)
4:41 25.2°C (77.4 °F) 0.0km/h (0.0 mph) NW 51% 1019.3hPa (30.10 inHg) 0.0mm (0.00 in.)
3:41 25.9°C (78.6 °F) 0.0km/h (0.0 mph) NW 49% 1019.3hPa (30.10 inHg) 0.0mm (0.00 in.)
2:41 26.2°C (79.2 °F) 0.0km/h (0.0 mph) NW 46% 1019.3hPa (30.10 inHg) 0.0mm (0.00 in.)
1:41 26.8°C (80.2 °F) 0.0km/h (0.0 mph) NW 47% 1019.6hPa (30.11 inHg) 0.0mm (0.00 in.)
12:41 27.0°C (80.6 °F) 0.0km/h (0.0 mph) NW 44% 1020.6hPa (30.14 inHg) 0.0mm (0.00 in.)
11:41 26.7°C (80.1 °F) 0.0km/h (0.0 mph) NW 44% 1021.3hPa (30.16 inHg) 0.0mm (0.00 in.)
10:41 25.4°C (77.7 °F) 0.0km/h (0.0 mph) NW 53% 1022.0hPa (30.18 inHg) 0.0mm (0.00 in.)
9:41 23.5°C (74.3 °F) 0.0km/h (0.0 mph) NW 59% 1022.6hPa (30.20 inHg) 0.0mm (0.00 in.)
8:41 23.0°C (73.4 °F) 0.0km/h (0.0 mph) NW 62% 1022.0hPa (30.18 inHg) 0.0mm (0.00 in.)
7:41 21.7°C (71.1 °F) 0.0km/h (0.0 mph) NW 66% 1021.6hPa (30.17 inHg) 0.0mm (0.00 in.)
6:41 21.1°C (70.0 °F) 0.0km/h (0.0 mph) NW 68% 1021.3hPa (30.16 inHg) 0.0mm (0.00 in.)
5:41 21.5°C (70.7 °F) 0.0km/h (0.0 mph) NW 65% 1020.9hPa (30.15 inHg) 0.0mm (0.00 in.)
4:41 21.3°C (70.3 °F) 0.0km/h (0.0 mph) NW 68% 1020.3hPa (30.13 inHg) 0.0mm (0.00 in.)
3:41 21.4°C (70.5 °F) 0.0km/h (0.0 mph) NW 66% 1019.9hPa (30.12 inHg) 0.0mm (0.00 in.)
2:41 21.7°C (71.1 °F) 0.0km/h (0.0 mph) NW 64% 1020.3hPa (30.13 inHg) 0.0mm (0.00 in.)
1:41 21.8°C (71.2 °F) 0.0km/h (0.0 mph) NW 62% 1020.6hPa (30.14 inHg) 0.0mm (0.00 in.)
12:41 22.0°C (71.6 °F) 0.0km/h (0.0 mph) NW 62% 1020.9hPa (30.15 inHg) 0.0mm (0.00 in.)
11:41 22.0°C (71.6 °F) 0.0km/h (0.0 mph) NW 61% 1021.3hPa (30.16 inHg) 0.0mm (0.00 in.)
10:41 22.1°C (71.8 °F) 0.0km/h (0.0 mph) NW 62% 1021.3hPa (30.16 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.006510 secs.