Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
4:10 26.2°C (79.2°F) 0.0km/h (0.0 mph) NW 50% 1013.5hPa (29.93 inHg) 0.0mm (0.00 in.)
3:10 26.9°C (80.4 °F) 0.0km/h (0.0 mph) NW 49% 1013.2hPa (29.92 inHg) 0.0mm (0.00 in.)
2:10 26.9°C (80.4 °F) 0.0km/h (0.0 mph) NW 51% 1013.5hPa (29.93 inHg) 0.0mm (0.00 in.)
1:10 27.5°C (81.5 °F) 0.0km/h (0.0 mph) NW 48% 1014.2hPa (29.95 inHg) 0.0mm (0.00 in.)
12:10 26.9°C (80.4 °F) 0.0km/h (0.0 mph) NW 49% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
11:10 26.8°C (80.2 °F) 0.0km/h (0.0 mph) NW 50% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
10:10 26.2°C (79.2 °F) 0.0km/h (0.0 mph) NW 54% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
9:10 25.4°C (77.7 °F) 0.0km/h (0.0 mph) NW 56% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
8:10 25.7°C (78.3 °F) 0.0km/h (0.0 mph) NW 56% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
7:10 21.7°C (71.1 °F) 0.0km/h (0.0 mph) NW 73% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
6:10 21.7°C (71.1 °F) 0.0km/h (0.0 mph) NW 72% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
5:10 22.3°C (72.1 °F) 0.0km/h (0.0 mph) NW 67% 1014.5hPa (29.96 inHg) 0.0mm (0.00 in.)
4:10 22.3°C (72.1 °F) 0.0km/h (0.0 mph) NW 65% 1014.5hPa (29.96 inHg) 0.0mm (0.00 in.)
3:10 22.3°C (72.1 °F) 0.0km/h (0.0 mph) NW 63% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
2:10 22.2°C (72.0 °F) 0.0km/h (0.0 mph) NW 62% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
1:10 22.2°C (72.0 °F) 0.0km/h (0.0 mph) NW 65% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
12:10 22.2°C (72.0 °F) 0.0km/h (0.0 mph) NW 65% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
11:10 22.4°C (72.3 °F) 0.0km/h (0.0 mph) NW 66% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
10:10 22.7°C (72.9 °F) 0.0km/h (0.0 mph) NW 64% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
9:10 22.7°C (72.9 °F) 0.0km/h (0.0 mph) NW 67% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
8:10 22.7°C (72.9 °F) 0.0km/h (0.0 mph) NW 66% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
7:10 23.1°C (73.6 °F) 0.0km/h (0.0 mph) NW 62% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
6:10 23.7°C (74.7 °F) 0.0km/h (0.0 mph) NW 58% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
5:10 24.9°C (76.8 °F) 0.0km/h (0.0 mph) NW 54% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.097875 secs.