Click here for Weather Forum
Please feel free to use the graphics or any data here for your own web applications. All I ask in return is a link-back to this main site page. Thanks!

| Steve & Sophia House in Makakilo HI | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: July 31 2010 | |||
| Current Weather | Overcast and gloomy/Normal Weather | Current Temperature | 86.2°F (30.1°C) (Heat Index 85.6°F ), Apparent temp 89.6°F , Apparent temp solar 89.6 °F |
| Maximum Temperature (since midnight) | 86.9°F at: 12:14 PM | Minimum Temperature (since midnight) | 75.0°F at: 3:57 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 85.6°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.0°F (Wet Bulb :69.4°F ) |
| Humidity | 40 %, Humidex 93.4°F | Barometer corrected to msl | 29.979 in. (1015.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor temp. 85.8°F | |||
| Current Indoor hum. 39% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.07 | |||

Use the RELOAD facility on your browser to retrieve the latest data.