Click here for Weather Forum
Please feel free to use the graphics or any data here for your own web applications. All I ask in return is a link-back to this main site page. Thanks!

| Steve & Sophia House in Makakilo HI | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: September 07 2008 | |||
| Current Weather | Night time | Current Temperature | 76.1°F (24.5°C) (Heat Index 78.1°F ), Apparent temp 79.6°F |
| Maximum Temperature (since midnight) | 88.5°F at: 12:30 PM | Minimum Temperature (since midnight) | 73.6°F at: 4:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (322°) |
| Heat Index | 78.1°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:22 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:22 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.94 in. (125.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 61.2°F (Wet Bulb :66.9°F ) |
| Humidity | 60 %, Humidex 84.7°F | Barometer corrected to msl | 30.017 in. (1016.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor temp. 80.8°F | |||
| Current Indoor hum. 44% | |||
| Current 06:20 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 1092:22 hrs | Sunshine hours for the month: | 39:27 hrs |
| Current evapotranspiration 0.20 inches per day. Yesterday's reading 0.14 | |||

Use the RELOAD facility on your browser to retrieve the latest data.