Click here for Weather Forum
Please feel free to use the graphics or any data here for your own web applications. All I ask in return is a link-back to this main site page. Thanks!

| Steve & Sophia House in Makakilo HI | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 AM DATE: March 12 2010 | |||
| Current Weather | Night time | Current Temperature | 69.6°F (20.9°C) (Heat Index 75.0°F ), Apparent temp 72.0°F |
| Maximum Temperature (since midnight) | 70.7°F at: 12:36 AM | Minimum Temperature (since midnight) | 69.3°F at: 2:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 75.0°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 9:27 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:28 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.3°F (Wet Bulb :62.4°F ) |
| Humidity | 65 %, Humidex 75.8°F | Barometer corrected to msl | 30.079 in. (1018.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.07 in |
| Current Indoor temp. 71.4°F | |||
| Current Indoor hum. 51% | |||
| Current 00:00 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||

Use the RELOAD facility on your browser to retrieve the latest data.