Click here for Weather Forum
Please feel free to use the graphics or any data here for your own web applications. All I ask in return is a link-back to this main site page. Thanks!

| Steve & Sophia House in Makakilo HI | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: July 02 2009 | |||
| Current Weather | Overcast and gloomy/Normal Weather | Current Temperature | 83.3°F (28.5°C) (Heat Index 84.6°F ), Apparent temp 87.8°F , Apparent temp solar 87.8 °F |
| Maximum Temperature (since midnight) | 86.4°F at: 1:09 PM | Minimum Temperature (since midnight) | 72.9°F at: 4:49 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 84.6°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 9:27 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:28 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 9.71 in. (246.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.8°F (Wet Bulb :70.8°F ) |
| Humidity | 52 %, Humidex 93.7°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temp. 87.1°F | |||
| Current Indoor hum. 44% | |||
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 05:26 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.07 inches per day. Yesterday's reading 0.08 | |||

Use the RELOAD facility on your browser to retrieve the latest data.