|
Current Earthquake Data from USGS |
| Earthquakes of magnitude 2.0 or greater within 250 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 06:30:13 HST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 16 mi ( 26 km) SSW of Laupahoehoe, HI | 2.4 | 207 mi (333 km) | Fri, 03-Feb-2012 10:50:30 HST | map |
| 5 mi ( 8 km) SW of Volcano, HI | 2.6 | 226 mi (364 km) | Thu, 02-Feb-2012 21:29:03 HST | map |
| 9 mi ( 15 km) S of Volcano, HI | 2.5 | 233 mi (375 km) | Thu, 02-Feb-2012 05:57:01 HST | map |
| 7 mi ( 12 km) SSE of Fern Forest, HI | 2.2 | 237 mi (382 km) | Wed, 01-Feb-2012 19:30:53 HST | map |
| 4 mi ( 6 km) SSW of Volcano, HI | 2.7 | 227 mi (365 km) | Wed, 01-Feb-2012 09:36:15 HST | map |
| 13 mi ( 21 km) W of Volcano, HI | 2.0 | 217 mi (349 km) | Wed, 01-Feb-2012 03:30:44 HST | map |
| 4 mi ( 6 km) SW of Volcano, HI | 2.3 | 225 mi (362 km) | Tue, 31-Jan-2012 18:51:11 HST | map |
| 15 mi ( 24 km) W of Volcano, HI | 2.2 | 214 mi (345 km) | Tue, 31-Jan-2012 17:15:57 HST | map |
| 10 mi ( 16 km) S of Fern Forest, HI | 2.2 | 237 mi (381 km) | Tue, 31-Jan-2012 13:12:26 HST | map |
| 6 mi ( 10 km) SSE of Volcano, HI | 2.3 | 231 mi (371 km) | Tue, 31-Jan-2012 06:18:02 HST | map |
| 13 mi ( 20 km) W of Volcano, HI | 2.2 | 216 mi (348 km) | Mon, 30-Jan-2012 18:01:08 HST | map |
| 5 mi ( 8 km) SE of Fern Acres, HI | 2.3 | 237 mi (381 km) | Mon, 30-Jan-2012 01:20:21 HST | map |
| 11 mi ( 17 km) SSE of Volcano, HI | 2.1 | 236 mi (380 km) | Sun, 29-Jan-2012 00:41:38 HST | map |
| 5 mi ( 9 km) S of Volcano, HI | 2.3 | 229 mi (369 km) | Sat, 28-Jan-2012 19:11:20 HST | map |
| 4 mi ( 7 km) NNE of Volcano, HI | 2.1 | 225 mi (363 km) | Sat, 28-Jan-2012 17:13:36 HST | map |
| 21 mi ( 34 km) NNW of Pahala, HI | 2.9 | 207 mi (333 km) | Sat, 28-Jan-2012 16:58:51 HST | map |
16 earthquakes found. Click on location or map links for more details from the USGS.
|
Magnitude Summary: Between 3-4 have only very slight shaking near epicenter |
Could there be a tsunami issued for Hawaii? Check the latest status.
Most recent Earthquakes in the world in the past 7 days...
Historical Hawaii Earthquakes
The Great Hawaii Earthquake of 2006 took place on 10/15/2006 on the island of Hawaii. The quake's epicenter was only a dozen or so miles from the city of Kailua-Kona. No tsunami was generated, but the quake caused localized destruction; no deaths were reported. All other islands in the State felt the quake but did not experience any major damage. Our webcam experienced slight dislocation of its mount due to the quake.
Download a commemorative poster of the October 15th 2006 Great Hawaii Earthquake (Adobe PDF format, 4.2MB), courtesy of the USGS. [Suggest you right click and Save-as to your computer]
