|
Welcome! The current date is Tuesday the 09th 2010f March 2010 and the time in Hawaii is 08:05:19 PM.
High Surf Advisory |
|
Welcome to the Hawaii weather center. We have all the weather conditions specific to West Oahu through our very own weather station. We hope you enjoy our site -- Steve & Sophia.
LAST READING AT TIME: 8:10 PM DATE: March 09 2010 ,Time of next update: 9:00 PM. Click for US Units Output.
New!: Listen to the current conditions| Current Weather | Normal Weather | Current Temperature | 70.7°F, Apparent temp 73.2 °F |
| Current Conditions | --- | Feels Like (THSW): | 72.0 °F |
| Current Humidex | 76.9°F | Current HeatIndex | 75.3°F |
| Maximum Temperature (since 0 hour) | 79.5°F at: 12:42 PM | Minimum Temperature (since 0 hour) | 64.9°F at: 4:35 AM |
| Apparent Temp in the Sun | 73.2 °F | Current Solar Conditions | Night time |
| Current Solar % | 0 % | Solar Energy | 0 W/M2 |
| Today's Sunshine Hours | 00:00 | Yesterday's Sunshine Hours | 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 70.7°F | Maximum Gust (last hour) | 0.0 mph N at: 8:00 PM |
| Maximum Gust (since 0 hour) | 0.0 mph at: 9:27 PM | Maximum 1 minute average (since 12:01am) | 0.0 mph at: 9:28 PM |
| Rainfall (last hour) | 0.00 in. | Rainfall (since 12:01am) | 0.00 in. |
| 6 Hour Rainfall Total | 0.00 in. | 24 Hour Rainfall Total | 0.00 in. |
| Rainfall This month | 0.00 in. | Rainfall To date this year | 0.00 in. |
| Maximum rain per minute (last hour) | 0.00 in./min | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | DewPoint | 57.5 °F |
| Humidity | 63 % | Barometer corrected to msl | 30.14 .in |
| Pressure change | +0.026 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -0.021 in. | Pressure change (last 6 hours) | +0.038 in. |
| Leaf Wetness (0=dry, 5=Very wet) | 0.0 | ||
| Current Indoor temperature | 76.8 °F | Current Indoor humidity | 45 % |
Today and Yesterday's Historical Values
| Updated 8:10 PM | Today | At Time | Yesterday | At Time |
| Daily High Barometer | 30.18 in. | 8:59 AM | 30.17 in. | 8:52 AM |
| Daily Low Barometer | 30.09 in. | 2:43 PM | 30.06 in. | 2:34 AM |
| Daily High Windchill | 79.5 °F | 12:42 PM | 77.4 °F | 2:08 PM |
| Daily Low Windchill | 64.9 °F | 4:35 AM | 66.6 °F | 12:00 AM |
| Daily High Humidity | 81 % | 4:59 AM | 77 % | 1:36 AM |
| Daily Low Humidity | 45 % | 12:02 PM | 36 % | 1:18 PM |
| Daily High Dew Point | 61.5 °F | 8:36 AM | 59.6 °F | 1:36 AM |
| Daily Low Dew Point | 53.1 °F | 1:30 AM | 47.5 °F | 1:19 PM |
| Daily High Heat Index | 80.1 °F | 12:42 PM | 78.4 °F | 2:08 PM |
| Daily Low Heat Index | 64.9 °F | 4:35 AM | 66.6 °F | 12:00 AM |
| Daily High temperature | 79.5°F | 12:42 PM | 77.4 °F | 2:08 PM |
| Daily Low temperature | 64.9°F | 4:35 AM | 66.6 °F | 12:00 AM |
| Daily High gust | 0.0 mph WNW | 9:27 PM | 0.0 mph WNW | 9:27 PM |
| Daily High average | 0.0 mph WNW | 9:28 PM | 0.0 mph WNW | 9:28 PM |
| Daily rain | 0.00 in. | 00:00 | 0.00 in. | 00:00 |
| Daily High indoor temp | 82.0 °F | 4:32 PM | 81.1 °F | 4:10 PM |
| Daily low indoor temp | 68.0 °F | 7:18 AM | 68.0 °F | 7:28 AM |
| Daily High Solar | 0 | 12:00 AM | 0.0 | 12:00 AM |
New!: Show me the Weather History Database
Current Weather Warnings for Honolulu County:
COASTAL HAZARD MESSAGE NATIONAL WEATHER SERVICE HONOLULU HI 340 PM HST TUE MAR 9 2010 ...HIGH SURF ADVISORY IN EFFECT FOR EAST FACING SHORES OF KAUAI OAHU MOLOKAI MAUI AND THE BIG ISLAND... HIZ002-008-009-012-017-020-024-025-101445- /O.CON.PHFO.SU.Y.0021.000000T0000Z-100311T0400Z/ KAUAI WINDWARD-OAHU KOOLAU-OLOMANA-MOLOKAI WINDWARD- MAUI WINDWARD WEST-WINDWARD HALEAKALA-SOUTH BIG ISLAND- BIG ISLAND NORTH AND EAST- 340 PM HST TUE MAR 9 2010 ...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 PM HST WEDNESDAY... THE NATIONAL WEATHER SERVICE IN HONOLULU HAS ISSUED A HIGH SURF ADVISORY...EFFECTIVE UNTIL 6 PM HST WEDNESDAY. PRECAUTIONARY/PREPAREDNESS ACTIONS... A HIGH SURF ADVISORY MEANS THAT HIGH SURF WILL AFFECT BEACHES IN THE ADVISORY AREA...PRODUCING RIP CURRENTS AND LOCALIZED BEACH EROSION. $$ MORRIS
Daily Journal of Steve and Sophia:
| First thunderstorms of the year | ||
|
First thunderstorms of the year arrived, with a low pressure system developing next to the islands. This indicates winter season is in full force now. |
||
|
Content Management Powered by CuteNews