|
Welcome! The current date is Friday the 03rd 2009f July 2009 and the time in Hawaii is 01:05:36 PM.
NO CURRENT ADVISORIES |
|
Welcome to the Hawaii weather center. We have all the weather conditions specific to West Oahu through our very own weather station. We hope you enjoy our site -- Steve & Sophia.
LAST READING AT TIME: 1:05 PM DATE: July 03 2009 ,Time of next update: 2:00 PM. Click for US Units Output.
New!: Listen to the current conditions| Current Weather | Normal Weather | Current Temperature | 88.0°F, Apparent temp 92.5 °F |
| Current Conditions | --- | Feels Like (THSW): | 89.0 °F |
| Current Humidex | 98.0°F | Current HeatIndex | 89.0°F |
| Maximum Temperature (since 0 hour) | 88.5°F at: 12:50 PM | Minimum Temperature (since 0 hour) | 73.6°F at: 4:30 AM |
| Apparent Temp in the Sun | 92.5 °F | Current Solar Conditions | Overcast and gloomy |
| Current Solar % | 0 % | Solar Energy | 0 W/M2 |
| Today's Sunshine Hours | 00:00 | Yesterday's Sunshine Hours | 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (34°) |
| Windchill Temperature | 88.0°F | Maximum Gust (last hour) | 0.0 mph N at: 1:00 PM |
| Maximum Gust (since 0 hour) | 0.0 mph at: 9:27 PM | Maximum 1 minute average (since 12:01am) | 0.0 mph at: 9:28 PM |
| Rainfall (last hour) | 0.00 in. | Rainfall (since 12:01am) | 0.00 in. |
| 6 Hour Rainfall Total | 0.00 in. | 24 Hour Rainfall Total | 0.00 in. |
| Rainfall This month | 0.00 in. | Rainfall To date this year | 9.71 in. |
| Maximum rain per minute (last hour) | 0.00 in./min | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | DewPoint | 63.3 °F |
| Humidity | 44 % | Barometer corrected to msl | 30.01 .in |
| Pressure change | -0.012 in./hr (last hour) | Trend | Falling slowly |
| Pressure change (last 12 hours) | +0.004 in. | Pressure change (last 6 hours) | -0.017 in. |
| Leaf Wetness (0=dry, 5=Very wet) | 0.0 | ||
| Current Indoor temperature | 87.3 °F | Current Indoor humidity | 46 % |
Today and Yesterday's Historical Values
| Updated 1:00 PM | Today | At Time | Yesterday | At Time |
| Daily High Barometer | 30.05 in. | 7:45 AM | 30.03 in. | 10:11 PM |
| Daily Low Barometer | 29.98 in. | 3:51 AM | 29.92 in. | 1:50 AM |
| Daily High Windchill | 88.5 °F | 12:50 PM | 86.4 °F | 1:09 PM |
| Daily Low Windchill | 73.6 °F | 4:30 AM | 72.9 °F | 4:49 AM |
| Daily High Humidity | 69 % | 1:42 AM | 71 % | 2:19 AM |
| Daily Low Humidity | 42 % | 11:09 AM | 48 % | 1:23 PM |
| Daily High Dew Point | 65.1 °F | 8:31 AM | 67.1 °F | 11:53 AM |
| Daily Low Dew Point | 61.0 °F | 11:09 AM | 62.4 °F | 7:33 PM |
| Daily High Heat Index | 89.8 °F | 12:50 PM | 88.5 °F | 12:23 PM |
| Daily Low Heat Index | 75.7 °F | 4:53 AM | 75.0 °F | 4:49 AM |
| Daily High temperature | 88.5°F | 12:50 PM | 86.4 °F | 1:09 PM |
| Daily Low temperature | 73.6°F | 4:30 AM | 72.9 °F | 4:49 AM |
| Daily High gust | 0.0 mph WNW | 9:27 PM | 0.0 mph WNW | 9:27 PM |
| Daily High average | 0.0 mph WNW | 9:28 PM | 0.0 mph WNW | 9:28 PM |
| Daily rain | 0.00 in. | 00:00 | 0.00 in. | 00:00 |
| Daily High indoor temp | 87.3 °F | 12:59 PM | 87.6 °F | 2:03 PM |
| Daily low indoor temp | 75.2 °F | 6:01 AM | 74.7 °F | 6:08 AM |
| Daily High Solar | 0 | 12:00 AM | 0.0 | 12:00 AM |
New!: Show me the Weather History Database
Current Weather Warnings for Honolulu County:
There are no active watches, warnings or advisories
Daily Journal of Steve and Sophia:
| First thunderstorms of the year | ||
|
First thunderstorms of the year arrived, with a low pressure system developing next to the islands. This indicates winter season is in full force now. |
||
|
Content Management Powered by CuteNews