|
Welcome! The current date is Friday the 27th of January 2012 and the time in Hawaii is 11:10:41 AM.
NO CURRENT ADVISORIES |
|
Welcome to the Hawaii weather center. We have all the weather conditions specific to West Oahu through our very own weather station. We hope you enjoy our site -- Steve & Sophia.
LAST READING AT TIME: 11:05 AM DATE: January 27 2012 ,Time of next update: 12:00 PM. Click for US Units Output.
New!: Listen to the current conditions| Current Weather | Normal Weather | Current Temperature | 78.1°F, Apparent temp 82.1 °F |
| Current Conditions | --- | Feels Like (THSW): | 79.9 °F |
| Current Humidex | 87.9°F | Current HeatIndex | 79.7°F |
| Maximum Temperature (since 0 hour) | 82.6°F at: 8:33 AM | Minimum Temperature (since 0 hour) | 69.4°F at: 6:11 AM |
| Apparent Temp in the Sun | 82.1 °F | Current Solar Conditions | Overcast and gloomy |
| Current Solar % | 0 % | Solar Energy | 0 W/M2 |
| Today's Sunshine Hours | 00:00 | Yesterday's Sunshine Hours | 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 78.1°F | Maximum Gust (last hour) | 0.0 mph N at: 11:00 AM |
| Maximum Gust (since 0 hour) | 0.0 mph at: 7:57 AM | Maximum 1 minute average (since 12:01am) | 0.0 mph at: 7:58 AM |
| Rainfall (last hour) | 0.00 in. | Rainfall (since 12:01am) | 0.00 in. |
| 6 Hour Rainfall Total | 0.00 in. | 24 Hour Rainfall Total | 0.00 in. |
| Rainfall This month | 0.00 in. | Rainfall To date this year | 0.00 in. |
| Maximum rain per minute (last hour) | 0.00 in./min | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | DewPoint | 63.1 °F |
| Humidity | 60 % | Barometer corrected to msl | 29.97 .in |
| Pressure change | -0.009 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +0.050 in. | Pressure change (last 6 hours) | +0.083 in. |
| Leaf Wetness (0=dry, 5=Very wet) | 0.0 | ||
| Current Indoor temperature | 77.0 °F | Current Indoor humidity | 56 % |
Today and Yesterday's Historical Values
| Updated 11:00 AM | Today | At Time | Yesterday | At Time |
| Daily High Barometer | 29.98 in. | 9:07 AM | 29.95 in. | 12:00 AM |
| Daily Low Barometer | 29.88 in. | 2:57 AM | 29.85 in. | 2:44 PM |
| Daily High Windchill | 82.6 °F | 8:33 AM | 81.9 °F | 1:12 PM |
| Daily Low Windchill | 69.4 °F | 6:11 AM | 69.6 °F | 10:09 PM |
| Daily High Humidity | 78 % | 4:42 AM | 75 % | 9:06 PM |
| Daily Low Humidity | 56 % | 10:12 AM | 50 % | 2:25 PM |
| Daily High Dew Point | 68.8 °F | 8:26 AM | 65.1 °F | 8:05 AM |
| Daily Low Dew Point | 60.4 °F | 12:00 AM | 59.9 °F | 11:09 PM |
| Daily High Heat Index | 85.3 °F | 8:33 AM | 83.1 °F | 1:12 PM |
| Daily Low Heat Index | 71.5 °F | 5:32 AM | 72.6 °F | 9:11 PM |
| Daily High temperature | 82.6°F | 8:33 AM | 81.9 °F | 1:12 PM |
| Daily Low temperature | 69.4°F | 6:11 AM | 69.6 °F | 10:09 PM |
| Daily High gust | 0.0 mph NW | 7:57 AM | 0.0 mph NW | 7:57 AM |
| Daily High average | 0.0 mph NW | 7:58 AM | 0.0 mph NW | 7:58 AM |
| Daily rain | 0.00 in. | 00:00 | 0.00 in. | 00:00 |
| Daily High indoor temp | 77.0 °F | 10:48 AM | 85.3 °F | 2:31 PM |
| Daily low indoor temp | 71.2 °F | 7:29 AM | 74.8 °F | 7:29 AM |
| Daily High Solar | 0 | 12:00 AM | 0.0 | 12:00 AM |
New!: Show me the Weather History Database
Current Weather Warnings for Honolulu County:
There are no active watches, warnings or advisories
Daily Journal of Steve and Sophia:
| First thunderstorms of the year | ||
|
First thunderstorms of the year arrived, with a low pressure system developing next to the islands. This indicates winter season is in full force now. |
||
|
Content Management Powered by CuteNews