|
Welcome! The current date is Thursday the 17th of May 2012 and the time in Hawaii is 03:48:19 PM.
NO CURRENT ADVISORIES |
|
Welcome to the Hawaii weather center. We have all the weather conditions specific to West Oahu through our very own weather station. We hope you enjoy our site -- Steve & Sophia.
LAST READING AT TIME: 3:45 PM DATE: May 17 2012 ,Time of next update: 4:00 PM. Click for US Units Output.
New!: Listen to the current conditions| Current Weather | Normal Weather | Current Temperature | 82.8°F, Apparent temp 85.3 °F |
| Current Conditions | --- | Feels Like (THSW): | 82.0 °F |
| Current Humidex | 87.7°F | Current HeatIndex | 82.0°F |
| Maximum Temperature (since 0 hour) | 85.5°F at: 12:42 PM | Minimum Temperature (since 0 hour) | 71.2°F at: 3:48 AM |
| Apparent Temp in the Sun | 85.3 °F | Current Solar Conditions | Overcast and gloomy |
| Current Solar % | 0 % | Solar Energy | 0 W/M2 |
| Today's Sunshine Hours | 00:00 | Yesterday's Sunshine Hours | 00:00 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 82.8°F | Maximum Gust (last hour) | 0.0 mph N at: 3:00 PM |
| Maximum Gust (since 0 hour) | 0.0 mph at: 7:57 AM | Maximum 1 minute average (since 12:01am) | 0.0 mph at: 7:58 AM |
| Rainfall (last hour) | 0.00 in. | Rainfall (since 12:01am) | 0.00 in. |
| 6 Hour Rainfall Total | 0.00 in. | 24 Hour Rainfall Total | 0.00 in. |
| Rainfall This month | 0.00 in. | Rainfall To date this year | 0.00 in. |
| Maximum rain per minute (last hour) | 0.00 in./min | Maximum rain per hour (last 6 hours) | 0.00 in. |
| Yesterdays rainfall | 0.00 in. | DewPoint | 55.3 °F |
| Humidity | 39 % | Barometer corrected to msl | 30.00 .in |
| Pressure change | -0.005 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -0.026 in. | Pressure change (last 6 hours) | -0.059 in. |
| Leaf Wetness (0=dry, 5=Very wet) | 0.0 | ||
| Current Indoor temperature | 88.2 °F | Current Indoor humidity | 34 % |
Today and Yesterday's Historical Values
| Updated 3:40 PM | Today | At Time | Yesterday | At Time |
| Daily High Barometer | 30.07 in. | 7:18 AM | 30.06 in. | 10:11 PM |
| Daily Low Barometer | 29.99 in. | 3:05 PM | 29.95 in. | 3:54 AM |
| Daily High Windchill | 85.5 °F | 12:42 PM | 83.7 °F | 1:46 PM |
| Daily Low Windchill | 71.2 °F | 3:48 AM | 70.7 °F | 6:28 AM |
| Daily High Humidity | 66 % | 6:28 AM | 73 % | 6:58 AM |
| Daily Low Humidity | 37 % | 12:23 PM | 37 % | 12:49 PM |
| Daily High Dew Point | 60.6 °F | 6:59 AM | 63.2 °F | 7:38 AM |
| Daily Low Dew Point | 54.8 °F | 2:41 PM | 53.7 °F | 1:14 PM |
| Daily High Heat Index | 84.3 °F | 12:42 PM | 82.8 °F | 2:12 PM |
| Daily Low Heat Index | 75.2 °F | 3:48 AM | 73.6 °F | 6:58 AM |
| Daily High temperature | 85.5°F | 12:42 PM | 83.7 °F | 1:46 PM |
| Daily Low temperature | 71.2°F | 3:48 AM | 70.7 °F | 6:28 AM |
| Daily High gust | 0.0 mph NW | 7:57 AM | 0.0 mph NW | 7:57 AM |
| Daily High average | 0.0 mph NW | 7:58 AM | 0.0 mph NW | 7:58 AM |
| Daily rain | 0.00 in. | 00:00 | 0.00 in. | 00:00 |
| Daily High indoor temp | 88.2 °F | 3:18 PM | 86.5 °F | 3:33 PM |
| Daily low indoor temp | 73.2 °F | 6:14 AM | 73.4 °F | 4:51 AM |
| Daily High Solar | 0 | 12:00 AM | 0.0 | 12:00 AM |
New!: Show me the Weather History Database
Current Weather Warnings for Honolulu County:
There are no active watches, warnings or advisories
Daily Journal of Steve and Sophia:
| First thunderstorms of the year | ||
|
First thunderstorms of the year arrived, with a low pressure system developing next to the islands. This indicates winter season is in full force now. |
||
|
Content Management Powered by CuteNews